23 juli 2023
LIVE SCORES
Nr. | Naam | Cat. | Rotte | Nat. | Baan 1 | Baan 2 | Baan 3 | Baan 4 | Totaal | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Einde lijst
|
||||||||||||||
1 | - | - | 1 | - | 0 | 0 | 0 | 0 | 0 | |||||
2 | Roberto Hormes | H | 1 | NL | 19 | 18 | 13 | 19 | 69 | |||||
3 | André Derkse | H | 1 | NL | 14 | 19 | 16 | 20 | 69 | |||||
4 | - | - | 1 | - | 0 | 0 | 0 | 0 | 0 | |||||
5 | Hans Gerritsen | H | 1 | NL | 21 | 21 | 13 | 23 | 78 | |||||
6 | Adri Willemse | V | 1 | NL | 12 | 17 | 10 | 22 | 61 |
Nr. | Naam | Cat. | Rotte | Nat. | Baan 1 | Baan 2 | Baan 3 | Baan 4 | Totaal | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Einde lijst
|
||||||||||||||
7 | Daniel Smith | H | 2 | NL | 18 | 19 | 13 | 21 | 71 | |||||
8 | Demi Smith | D | 2 | NL | 19 | 24 | 16 | 20 | 79 | |||||
9 | Jan Meijer | H | 2 | NL | 21 | 19 | 15 | 20 | 75 | |||||
10 | Inger Meijer | D | 2 | NL | 16 | 17 | 8 | 17 | 58 | |||||
11 | Jan Potters | M | 2 | DE | 20 | 17 | 12 | 15 | 64 | |||||
12 | Herman Rietema | H | 2 | NL | 21 | 20 | 15 | 23 | 79 |
Nr. | Naam | Cat. | Rotte | Nat. | Baan 1 | Baan 2 | Baan 3 | Baan 4 | Totaal | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Einde lijst
|
||||||||||||||
13 | Oeno Cuperi | V | 3 | NL | 18 | 16 | 14 | 18 | 66 | |||||
14 | René Lansink | S | 3 | NL | 0 | 0 | 17 | 0 | 17 | |||||
15 | Jan Swinkels | V | 3 | NL | 15 | 20 | 18 | 17 | 70 | |||||
16 | Ewout van den Elst | H | 3 | NL | 17 | 21 | 12 | 15 | 65 | |||||
17 | - | - | 3 | - | 0 | 0 | 0 | 0 | 0 | |||||
18 | - | - | 3 | - | 0 | 0 | 0 | 0 | 0 |
Nr. | Naam | Cat. | Rotte | Nat. | Baan 1 | Baan 2 | Baan 3 | Baan 4 | Totaal | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Einde lijst
|
||||||||||||||
19 | Timo Kessel | H | 4 | DE | 18 | 22 | 13 | 21 | 74 | |||||
20 | Sebastian Lindfeld | H | 4 | DE | 14 | 17 | 18 | 18 | 67 | |||||
21 | Jan Zumrode | H | 4 | DE | 18 | 23 | 15 | 20 | 76 | |||||
22 | Ruud Schuurman | H | 4 | NL | 20 | 0 | 0 | 20 | 40 | |||||
23 | Remco Wassink | H | 4 | NL | 18 | 16 | 12 | 19 | 65 | |||||
24 | - | - | 4 | - | 0 | 0 | 0 | 0 | 0 |
Nr. | Naam | Cat. | Rotte | Nat. | Baan 1 | Baan 2 | Baan 3 | Baan 4 | Totaal | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Einde lijst
|
||||||||||||||
25 | Rian Toonen | S | 5 | NL | 20 | 20 | 11 | 16 | 67 | |||||
26 | Koos van Kesteren | S | 5 | NL | 15 | 9 | 10 | 16 | 50 | |||||
27 | Henri van Manen | H | 5 | NL | 19 | 19 | 17 | 20 | 75 | |||||
28 | - | - | 5 | - | 0 | 0 | 0 | 0 | 0 | |||||
29 | Burkhard Greife | V | 5 | DE | 18 | 19 | 15 | 14 | 66 | |||||
30 | Christiane Greife | D | 5 | DE | 10 | 10 | 7 | 14 | 41 |
Nr. | Naam | Cat. | Rotte | Nat. | Baan 1 | Baan 2 | Baan 3 | Baan 4 | Totaal | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Einde lijst
|
||||||||||||||
31 | Willem Aengenend | H | 6 | NL | 21 | 24 | 17 | 22 | 84 | |||||
32 | Oksana Aengenend-Reshko | D | 6 | NL | 20 | 16 | 18 | 19 | 73 | |||||
33 | Marcel van den Hurk | S | 6 | NL | 18 | 23 | 17 | 24 | 82 | |||||
34 | Frans van de Laar | V | 6 | BE | 21 | 23 | 20 | 21 | 85 | |||||
35 | Fred Lentz | V | 6 | NL | 17 | 22 | 15 | 18 | 72 | |||||
36 | - | - | 6 | - | 0 | 0 | 0 | 0 | 0 |
Nr. | Naam | Cat. | Rotte | Nat. | Baan 1 | Baan 2 | Baan 3 | Baan 4 | Totaal | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Einde lijst
|
||||||||||||||
37 | Henk Verstege | S | 7 | NL | 16 | 18 | 9 | 17 | 60 | |||||
38 | Alexander van Wijgerden | H | 7 | NL | 22 | 24 | 16 | 23 | 85 | |||||
39 | Wim van Hirtum | S | 7 | NL | 16 | 23 | 10 | 17 | 66 | |||||
40 | Fred Poolman | H | 7 | NL | 20 | 20 | 17 | 19 | 76 | |||||
41 | Peter Siebers | S | 7 | NL | 18 | 20 | 13 | 20 | 71 | |||||
42 | Dirk Bogerd | V | 7 | NL | 16 | 22 | 19 | 19 | 76 |
Nr. | Naam | Cat. | Rotte | Nat. | Baan 1 | Baan 2 | Baan 3 | Baan 4 | Totaal | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Einde lijst
|
||||||||||||||
43 | Kiek van Ieperen | V | 8 | NL | 14 | 18 | 18 | 21 | 71 | |||||
44 | Michiel van Ieperen | H | 8 | NL | 23 | 18 | 16 | 23 | 80 | |||||
45 | Pieter Oosterwijk | S | 8 | NL | 14 | 19 | 12 | 18 | 63 | |||||
46 | Arie Renes | H | 8 | NL | 17 | 19 | 13 | 19 | 68 | |||||
47 | Jochem Hoogendoorn | H | 8 | NL | 16 | 20 | 15 | 19 | 70 | |||||
48 | Hans Hubert Gruentjens | H | 8 | DE | 24 | 24 | 17 | 22 | 87 |
Nr. | Naam | Cat. | Rotte | Nat. | Baan 1 | Baan 2 | Baan 3 | Baan 4 | Totaal | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Einde lijst
|
||||||||||||||
49 | Wim Dekker | M | 9 | NL | 20 | 18 | 18 | 24 | 80 | |||||
50 | Michell Schelling | H | 9 | NL | 14 | 19 | 14 | 17 | 64 | |||||
51 | Jan Arisse | S | 9 | NL | 19 | 21 | 20 | 24 | 84 | |||||
52 | Johan de Heus | H | 9 | NL | 18 | 23 | 18 | 20 | 79 | |||||
53 | Bernhard Bakker | S | 9 | NL | 19 | 22 | 13 | 22 | 76 | |||||
54 | Andre' van der Maarl | H | 9 | NL | 18 | 25 | 19 | 18 | 80 |
Nr. | Naam | Cat. | Rotte | Nat. | Baan 1 | Baan 2 | Baan 3 | Baan 4 | Totaal | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Einde lijst
|
||||||||||||||
55 | Marc Beijer | H | 10 | NL | 21 | 23 | 19 | 16 | 79 | |||||
56 | - | - | 10 | - | 0 | 0 | 0 | 0 | 0 | |||||
57 | Sanne Hartman | D | 10 | NL | 21 | 18 | 20 | 22 | 81 | |||||
58 | Jan Robert Callenbach | S | 10 | NL | 23 | 22 | 22 | 20 | 87 | |||||
59 | Jan van Tilburg | S | 10 | NL | 13 | 18 | 14 | 16 | 61 | |||||
60 | Jan Beijer | S | 10 | NL | 18 | 21 | 17 | 21 | 77 |
Nr. | Naam | Cat. | Rotte | Nat. | Baan 1 | Baan 2 | Baan 3 | Baan 4 | Totaal | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Einde lijst
|
||||||||||||||
61 | Rudi de Roos | S | 11 | NL | 23 | 22 | 12 | 24 | 81 | |||||
62 | Hendrik Ids de Roos | H | 11 | NL | 21 | 21 | 17 | 23 | 82 | |||||
63 | Cor van Eeuwijk | V | 11 | NL | 22 | 24 | 18 | 23 | 87 | |||||
64 | Ellen van Eeuwijk - Alberda | D | 11 | NL | 15 | 20 | 16 | 19 | 70 | |||||
65 | Michael Huisman | H | 11 | NL | 23 | 24 | 16 | 24 | 87 | |||||
66 | Ricardo van Isselt | S | 11 | NL | 20 | 18 | 18 | 23 | 79 |
Nr. | Naam | Cat. | Rotte | Nat. | Baan 1 | Baan 2 | Baan 3 | Baan 4 | Totaal | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Einde lijst
|
||||||||||||||
67 | Dany Verbeeck | S | 12 | BE | 21 | 21 | 14 | 21 | 77 | |||||
68 | Daisy Verbeeck | D | 12 | BE | 19 | 22 | 21 | 24 | 86 | |||||
69 | Tom van Genechten | H | 12 | BE | 15 | 19 | 13 | 20 | 67 | |||||
70 | Erik Van Mellaert | H | 12 | BE | 20 | 24 | 20 | 24 | 88 | |||||
71 | Stefan Somers | S | 12 | BE | 22 | 21 | 20 | 21 | 84 | |||||
72 | Stef Vaes | H | 12 | BE | 20 | 23 | 22 | 25 | 90 |
Nr. | Naam | Cat. | Rotte | Nat. | Baan 1 | Baan 2 | Baan 3 | Baan 4 | Totaal | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Einde lijst
|
||||||||||||||
73 | Ernst Pfeffer | V | 13 | DE | 19 | 21 | 17 | 19 | 76 | |||||
74 | Marco Verhoef | S | 13 | NL | 18 | 18 | 16 | 22 | 74 | |||||
75 | Bernadette Von Twickel | D | 13 | DE | 10 | 16 | 13 | 22 | 61 | |||||
76 | Roel Neutel | S | 13 | NL | 14 | 14 | 9 | 17 | 54 | |||||
77 | Jos Knapen | V | 13 | BE | 19 | 20 | 23 | 19 | 81 | |||||
78 | Angelo Knapen | H | 13 | BE | 22 | 21 | 19 | 23 | 85 |
Nr. | Naam | Cat. | Rotte | Nat. | Baan 1 | Baan 2 | Baan 3 | Baan 4 | Totaal | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Einde lijst
|
||||||||||||||
79 | Daniel Ruß | H | 14 | DE | 18 | 19 | 15 | 21 | 73 | |||||
80 | Gregor Ruß | V | 14 | DE | 13 | 16 | 7 | 17 | 53 | |||||
81 | Stefan Spinner | H | 14 | NL | 10 | 8 | 11 | 18 | 47 | |||||
82 | Johan Loman | M | 14 | NL | 10 | 12 | 17 | 11 | 50 | |||||
83 | Wim Swarts | H | 14 | NL | 15 | 20 | 11 | 18 | 64 | |||||
84 | Margriet Swarts | D | 14 | NL | 16 | 21 | 19 | 22 | 78 |
Nr. | Naam | Cat. | Rotte | Nat. | Baan 1 | Baan 2 | Baan 3 | Baan 4 | Totaal | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Einde lijst
|
||||||||||||||
85 | Joke Oosterveen-Berwald | D | 15 | NL | 17 | 15 | 17 | 18 | 67 | |||||
86 | Paul van Heijningen | S | 15 | NL | 18 | 23 | 14 | 18 | 73 | |||||
87 | Hans Leemborg | S | 15 | NL | 15 | 25 | 16 | 17 | 73 | |||||
88 | Theo Weiß | V | 15 | DE | 19 | 20 | 14 | 21 | 74 | |||||
89 | Micha Weis | H | 15 | NL | 17 | 21 | 19 | 21 | 78 | |||||
90 | Rik Weis | J | 15 | NL | 15 | 16 | 10 | 13 | 54 |
Nr. | Naam | Cat. | Rotte | Nat. | Baan 1 | Baan 2 | Baan 3 | Baan 4 | Totaal | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Einde lijst
|
||||||||||||||
91 | Roy Bremer | H | 16 | NL | 21 | 23 | 19 | 18 | 81 | |||||
92 | Kris Bremer | J | 16 | NL | 19 | 23 | 17 | 23 | 82 | |||||
93 | Harry van Veldhuizen | S | 16 | NL | 19 | 21 | 22 | 22 | 84 | |||||
94 | Gero Buchartz | H | 16 | DE | 19 | 22 | 10 | 19 | 70 | |||||
95 | Mark Wienholts | H | 16 | NL | 22 | 24 | 23 | 24 | 93 | |||||
96 | Uwe Rannow | H | 16 | DE | 16 | 19 | 11 | 17 | 63 |
Nr. | Naam | Cat. | Rotte | Nat. | Baan 1 | Baan 2 | Baan 3 | Baan 4 | Totaal | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Einde lijst
|
||||||||||||||
97 | Gordon Jürgens | H | 17 | DE | 15 | 20 | 14 | 20 | 69 | |||||
98 | Christian Bogers | H | 17 | DE | 14 | 16 | 2 | 15 | 47 | |||||
99 | Udo Bienefeld | H | 17 | DE | 12 | 16 | 7 | 14 | 49 | |||||
100 | Lars van Heesch | H | 17 | DE | 19 | 18 | 13 | 18 | 68 | |||||
101 | Andre Fritzler | H | 17 | DE | 15 | 14 | 19 | 17 | 65 | |||||
102 | Wolfgang Schweers | H | 17 | DE | 22 | 21 | 19 | 22 | 84 |
Nr. | Naam | Cat. | Rotte | Nat. | Baan 1 | Baan 2 | Baan 3 | Baan 4 | Totaal | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Einde lijst
|
||||||||||||||
103 | Aluis Karuschka | H | 18 | DE | 17 | 12 | 11 | 18 | 58 | |||||
104 | Robert Komanns | H | 18 | DE | 13 | 19 | 17 | 16 | 65 | |||||
105 | Erhard Jansen | H | 18 | DE | 17 | 19 | 9 | 20 | 65 | |||||
106 | Peter Horlemann | H | 18 | DE | 18 | 19 | 12 | 21 | 70 | |||||
107 | Pieter Themmen | H | 18 | NL | 14 | 15 | 8 | 19 | 56 | |||||
108 | Jan Willem Rietbergen | S | 18 | NL | 16 | 22 | 19 | 18 | 75 |
Nr. | Naam | Cat. | Rotte | Nat. | Baan 1 | Baan 2 | Baan 3 | Baan 4 | Totaal | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Einde lijst
|
||||||||||||||
109 | Bernhard Imhof | S | 19 | DE | 17 | 22 | 16 | 17 | 72 | |||||
110 | Karol Warszewski | H | 19 | DE | 23 | 23 | 15 | 19 | 80 | |||||
111 | Rico Wollschläger | H | 19 | DE | 20 | 22 | 24 | 24 | 90 | |||||
112 | Aart van Eeuwijk | H | 19 | NL | 20 | 23 | 14 | 24 | 81 | |||||
113 | Karel Peppinck Jr | H | 19 | NL | 24 | 19 | 24 | 23 | 90 | |||||
114 | Martin van Zwolgen | S | 19 | NL | 21 | 24 | 21 | 23 | 89 |
Nr. | Naam | Cat. | Rotte | Nat. | Baan 1 | Baan 2 | Baan 3 | Baan 4 | Totaal | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Einde lijst
|
||||||||||||||
115 | Edwin Oskam | H | 20 | NL | 18 | 22 | 15 | 19 | 74 | |||||
116 | Maurits Oskam | H | 20 | NL | 17 | 21 | 19 | 19 | 76 | |||||
117 | Rudi Vaes | S | 20 | BE | 21 | 20 | 15 | 23 | 79 | |||||
118 | Cees Ploegmakers | V | 20 | NL | 20 | 19 | 20 | 19 | 78 | |||||
119 | Olaf Peters | H | 20 | NL | 23 | 25 | 19 | 24 | 91 | |||||
120 | Ko van Gent | H | 20 | NL | 20 | 24 | 23 | 23 | 90 |
Nr. | Naam | Cat. | Rotte | Nat. | Baan 1 | Baan 2 | Baan 3 | Baan 4 | Totaal | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Einde lijst
|
||||||||||||||
121 | Armin Dalenoord | H | 21 | NL | 13 | 19 | 11 | 19 | 62 | |||||
122 | Stuie Klijnstra | H | 21 | NL | 21 | 23 | 14 | 19 | 77 | |||||
123 | Hendrick Wienandts | H | 21 | DE | 21 | 23 | 22 | 23 | 89 | |||||
124 | Tie Franke | M | 21 | NL | 17 | 21 | 22 | 19 | 79 | |||||
125 | Heino Thijssen | H | 21 | NL | 18 | 23 | 14 | 17 | 72 | |||||
126 | Daphne Meulendijks | D | 21 | NL | 20 | 19 | 15 | 21 | 75 |